male
C – Name
Litter C
*2024
Dam: Silla Malibu
Sire: Geoffry Noblesse Charm


More about puppies
More about parents
*06. 01. 2019
white & sable
27 cm & 3,9 kg
Canine eye disorders examination: clear
- PRA PAP 1: N/N – clear
- NAD: N/N – clear
- Factor VII deficiency: N/N – clear
- VWD typ I: N/N – clear
- LP: 0/0
Show results: CIB, AT CH – Austrian Champion, CZ GR CH – Czech Grand Champion, CZ CH – Czech Conformation Champion, HU CH – Hungarian Conformation Champion, CZ Club CH -Czech Club Champion, CZ JCH – Czech Junior Champion, CZ Club JCh MKSK – Czech Club Junior Champion MKSK, CACIB, BOB, BOS, Club Winner, res. CACI, WDS 2021 – Exc 2 res CAC/10
Pedigree
Geoffry Noblesse Charm | Lafford Flying Solo To Burghbridge | Burghbridge Ur Solid Gold Skyvana | Skyvana C'est Ma Souris Shadowknight |
Burghbridge Mystique | |||
Lafford Icandy | Northlyte Timeless Dream | ||
Lafford Ifly | |||
Therese Noblesse Charm | Salatino Entre L'Amour Et Le Devoir | Vangelis Shiraz | |
Salatino Elle Faisait La La La | |||
Tópasar Rebecca | Caratoot's Cool Contender | ||
Höfðaborgar Anastasia | |||
Silla Malibu | Runway Texas Legend | Draco Runway Triple Threat At Adaugeo | Zelicaon Butch Cassidy at Draco |
Draco Ears Too Scoop | |||
Mei Gui Fairy Feja | Queen Bless JP Mr. Pleasure | ||
Queen Bless Case Of Art Etoile JP | |||
Milbu X-Howy | Expana's Sea Dragon Conqueror | Siljans Tri Connection | |
Expana's Patent Pending | |||
Milbu Belle | Caratoot's Constant Charmer | ||
Lucky Starline White Affection |